RE: Technical Pan - HELP

About this list Date view Thread view Subject view Author view

From: Vincent Dobson (manitec@bellsouth.net)
Date: 03/10/03-08:59:37 PM Z


Ralph,

This is why I love this list. Having taken some pics this weekend with
Technical Pan, I was trying to find out what dev. to use, times etc. Paused
to check my email and there was your post to Phillippe - problem solved.

Vince Dobson
Visions In Nature
www.VisionsInNature.com

<(:|)-----Original Message-----
<(:|)From: Ralph Rinke [mailto:rrphotog@intergate.ca]
<(:|)Sent: Monday, March 10, 2003 9:30 PM
<(:|)To: alt-photo-process-l@sask.usask.ca
<(:|)Subject: Re: Technical Pan - HELP
<(:|)
<(:|)
<(:|)
<(:|) Phillippe,
<(:|)
<(:|) Check out The Massive Dev Chart, "The worlds largest film
<(:|)development
<(:|)chart" at <http://www.digitaltruth.com/>
<(:|)
<(:|) They have all kinds of film/developer combos for very high
<(:|)contrast,
<(:|)high contrast/continuous tone and continuous tone.
<(:|)
<(:|) There is also a NEW developer for Technical Pan called "TechXactol"
<(:|)available from <http://www.barrythornton.com>
<(:|)
<(:|) regards, Ralph
<(:|)


About this list Date view Thread view Subject view Author view

This archive was generated by hypermail 2.1.5 : 04/22/03-02:37:25 PM Z CST